EGLOW
TPLINK RE305 AC1200 Wi-Fi Range Extender
Regular price
$66.00 USD
Sale price
$66.00 USD
Unit price
per
Only 1 items in stock!
- Brings Wi-Fi dead zone to life with strong Wi-Fi expansion at combined speed of up to 1.2Gbps
- Operates over both the 2.4GHz band(300Mbps) and 5GHz band(867Mbps) for more stable wireless experience
- Intelligent signal light helps to fi??nd the best??location for optimal Wi-Fi coverage by showing the signal strength
- Works with any Wi-Fi router or wireless access point
| HARDWARE FEATURES | |
|---|---|
| Plug Type | EU, UK, US |
| Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
| Interface | 1 x 10/100M Ethernet Port (RJ45) |
| Button | WPS Button, Reset Button |
| Power Consumption | 7.3W???max power consumption??? |
| Dimensions ( W x D x H ) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
| Antenna | 2 x external |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4GHz & 5GHz(11ac) |
| Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mpbs |
| Reception Sensitivity | 5GHz??? 11a 6Mbps:-91dBm@10% PER 11a 54Mbps: -74dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -63dBm@10% PER 11ac HT80 mcs9: -59dBm@10% PER 2.4GHz 11g 54M: -79dBm@10% PER 11n HT20 mcs7: -77dBm@10% PER 11n HT40 mcs7: -74dBm@10% PER |
| Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
| Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
| Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
| Transmission Power | <17dBm(2.4GHz) <17dBm(5GHz) |




